GCE A Level
| Year 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 | Entry | A | B | C | D | E | % A + B |
| 2001 | 34 | 19 | 7 | 4 | 2 | 2 | 76 |
| 2002 | 29 | 19 | 6 | 3 | 1 | - | 86 |
| 2003 | 20 | 9 | 7 | 1 | 2 | 1 | 80 |
| 2004 | 24 | 11 | 9 | 2 | 0 | 2 | 83 |
| 2005 | 38 | 24 | 10 | 2 | 2 | - | 89 |
| 2006 | 27 | 13 | 6 | 5 | 2 | 1 | 70 |
| 2007 | 39 | 17 | 8 | 11 | 2 | 1 | 64 |
