GCE AS Level
| Year 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 | Entry | A | B | C | D | E | %A + B |
| 2002 | 8 | 3 | 2 | 1 | 1 | 1 | 63 |
| 2003 | 11 | 1 | 5 | 5 | - | - | 55 |
| 2004 | 6 | 2 | 0 | 0 | 3 | 1 | 33 |
| 2005 | 7 | 1 | 3 | 3 | - | - | 57 |
| 2006* | 47 | 19 | 10 | 12 | 4 | 2 | 59 |
| 2007* | 43 | 14 | 15 | 10 | 4 | 0 | 67 |
*Until 2006 students who did not wish to continue with Chemistry in the second year of the Sixth Form would cash in their result at the end of Year 13.
In 2006 the school changed its policy so that all students obtained an AS grade at the end of Year 12.
