GCSE
| Year 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 YearEntryA*ABCD% A*-C 199814911435137795.3 199913017354728397.7 200013518464324497.0 20011256364632596.0 200212413353932596.0 200313721375025497.1 200411011383621496.4 200515322345730993.5 2006+794017155297.5 | Entry | A* | A | B | C | D | % A* - C |
| 2001 | 125 | 6 | 36 | 46 | 32 | 5 | 96 |
| 2002 | 124 | 13 | 35 | 39 | 32 | 5 | 96 |
| 2003 | 137 | 21 | 37 | 50 | 25 | 4 | 97 |
| 2004 | 110 | 11 | 38 | 36 | 21 | 4 | 96 |
| 2005 | 153 | 22 | 34 | 57 | 30 | 9 | 94 |
| 2006* | 79 | 40 | 17 | 15 | 5 | 2 | 98 |
| 2007* | 82 | 42 | 24 | 10 | 5 | 1 | 99 |
* Students were offered a choice between separate sciences and Double Award Science. These statsistics relate the separate GCSE Chemistry only.
